Device/App/Platform | Vitals we Support | Integration Type | Available Data | Operating System |
FDA Approved* Device |
---|---|---|---|---|---|
Accu-Chek Glucometer | Glucose | OCR | Glucose Levels | aOS/iOS | Yes |
AgaMatrix Glucometer | Glucose | Bluetooth | Glucose Levels | aOS | Yes |
Apple Health** | Workout, Steps, Heart rate | Mobile | Workout (Type, Time, Speed, Heart rate), Continuous Heart rate, Step | aOS/iOS | |
i-sens Glucometer | Glucose | OCR | Glucose Levels | aOS/iOS | Yes |
FitBit | Workout, Steps, Sleep | Cloud | Workout (Type, Time, Speed, Heart rate), Steps, Sleep (duration/stages) | aOS/iOS | Yes |
FreeStyle Glucometer | Glucose | OCR | Glucose Levels | aOS/iOS | Yes |
Garmin | Workout, Steps, Sleep, Heart rate | Cloud | Workout (Type, Time, Speed, Heart rate), Steps, Sleep (duration/ stages), Continuous Heart rate | aOS/iOS | |
Google Fit** | Steps | Mobile | Steps | aOS/iOS | |
iHealth Air Pulse Oximeter | Saturation | Bluetooth | SPO2 | aOS/iOS | Yes |
iHealth Feel Blood pressure monitor | Blood pressure | Bluetooth | BP systolic/ diastolic, Pulse | aOS/iOS | Yes |
Health Gluco+ Glucometer | Glucose | Bluetooth | Glucose Levels | iOS | Yes |
iHealth Lite wireless Scale | Weight | Bluetooth | Weight | aOS | |
iHealth Neo Blood pressure monitor | Blood pressure | Bluetooth | BP systolic/ diastolic, Pulse | aOS/iOS | Yes |
Oxitone | Temperature, Saturation | Cloud | Continuous Temperature, Continuous SPO2 | aOS/iOS | Yes |
Polar | Workout, Steps | Cloud | Workout (Type, Time, Speed, Heart rate), Steps | aOS/iOS | |
VivaLink Thermometer | Temperature | Mobile | Continuous Temperature | iOS | Yes |
All trademarks and service marks contained herein are the sole and exclusive property of their respective owners.
“The Datos solution has been a godsend, for both patients and our medical staff, patients no longer need to feel alone or afraid, with nurses able to remotely yet closely track their indicators, reach out to them by video calls, and ease them through whatever they’re experiencing at any point.”
“The versatility of Datos’ remote care platform and it’s ability to increase patient engagement and adherence through personaliztion of the application is integral to making tele-cardiac rehabilitation a viable option for patients unable or unwilling to particapate in center-based cardiac rehabilitation programs.”
Are you ready to learn more?